ISO 45001 Implemention
Company should have become more concerned about risks since any activities can pose to risks. It’s outcome may be injures or ill healths to its workers. As we learn from Triangle Hazards that its bottom line is Unsafe Act and Unsafe Condition and the un controlled outcome may result minor injuries such as first and medical treatment, major injury till multiple fatalities. During performing out assigned duties, workers intentionally or unintentionally may trigger the triangle hazard when do a such unsafe act or facing with unsafe condition. Therefor it is very important that an organization to apply OH&S management system as preventive measures to minimize risk to the acceptable level that may arise in working environment.
OH&S management system management system (3.10) or part of a management system used to achieve the OH&S policy (3.15). The intended outcomes of the OH&S management system are to prevent injury and ill health (3.18) to workers (3.3) and to provide safe and healthy workplaces (3.6).
Konsultan Safety with partner have developed the ISO 45001 reference Document Kits as templates of mandatory documents required by ISO 45001. These document kits are also commonly used for the implementation of Occupational Health and Safety Management System. Those documents will be part of our service when you assign Konsultan Safety as your partner to implement ISO 45001 to your company.
Please contact Konsultan Safety at Ph. 081219844844 atau WA: 08111346468
ISO 45001 : 2018 Document Matrix Konsultan Safety |
||
Document / Format No. | Documented Information Title | Clause # |
4.0 Context of the Organization | ||
OH&S/01 Chapter 4 | OH&S Manual ( Context and issues) | 4.1 |
OH&S/01 Chapter 4 | OH&S Manual ( needs and expectations of workers and other interested parties) | 4.2 |
OH&S/01 Chapter 4 | OH&S Manual Scope of company | 4.3 |
SOP/###/$ | Area wise standard operating procedures ( 36 SOPs) | 4.4 |
OH&S/01 Annex-I | List of documented information | 4.4 |
F SYS 05 | OH&S Objectives Monitoring Sheet( Functional area wise to verify process effectiveness) | 4.4 |
5.0 Leadership and worker participation | ||
OH&S/01- chapter 5 | OH&S Manual -OH&S policy | 5.1 & 5.2 |
F TRG 04 | Job Description & Specification and sample filled Job description | 5.3 |
F OHS 10 | Communication, Consultation and participation Register | 5.4 |
PRO/OHS/05 | Procedure for Communication, Participation and consultation | 5.4 |
6.0 Planning | ||
F SYS 09 | Risk analysis sheet | 6.1.1 |
F OHS 02 | Evaluation Of OH&S Hazards | 6.1.1 and 6.1.2 |
F OHS 03 | Initial OHS Review Of Prioritization Of Significant hazards & Its risk | 6.1.1 and 6.1.2 |
PRO/OHS/01 | Procedure For Hazard Identification, Risk Assessment And Determining Controls | 6.1.2 |
PRO/OHS/02 | Procedure For Identification Of Legal And Other Requirements | 6.1.3 |
F SYS 10 | List of License / certificates / Compliance obligates | 6.1.3 |
OH&S/01- chapter 6 | OH&S Manual- OH&S objectives | 6.2.1 |
PRO/OHS/03 | Procedure for Objectives and Targets | 6.2.1 |
PRO/OHS/04 | Procedure for OHS Management Programme (OHSMP) | 6.2 |
F OHS 09 | OH&S Objective Plan | 6.2.2 |
E/OHS/01 | OH&S Objective Plan | 6.2.2 |
7.0 Support | ||
F HRD 03 | Manpower Requirement form | 7.1 |
PRO/SYS/05 | Training | 7.2 |
E HRD 01 | Skill Requirements | 7.2 |
E HRD 02 | Multi skill requirements | 7.2 |
F TRG 02 | Employee Wise Training & Competence Record Sheet | 7.2 |
F TRG 01 | Training Calendar | 7.2 |
F TRG 03 | Induction Training Report | 7.2 |
F TRG 05 | Training Report | 7.2 |
F TRG 06 | Multi Skill Analysis | 7.2 |
SOP/###/$ | Awareness regarding OH&S | 7.3 |
PRO/OHS/05 | Procedure for Communication, Participation and consultation | 7.4 |
F SYS 11 | Communication Report | 7.4 |
F SYS 14 | Interest party Complaint Report | 7.4 |
OH&S/01 Annex-I | All the documents as per list of documented information | 7.5.1 |
SOP/###/$ | Area wise standard operating procedures | 7.5.1 |
E/xx | All exhibits | 7.5.1 |
E SYS 01 | Exhibit for Document Identification and Codification System | 7.5.3 |
F SYS 01 | Master List & Distribution List of Documents | 7.5.3 |
F SYS 02 | Change Note | 7.5.3 |
F SYS 04 | Master List of Records | 7.5.3 |
PRO/SYS/01 | Procedure for document and data control | 7.5.3 |
8.0 Operation | ||
F SYS 05 | OH&S Objectives Monitoring Sheet( Parameters for process effectiveness) | 8.1 |
PRO/OHS/06 | Procedure for Operational Control | 8.1 |
F ENG 01 | Breakdown History Card | 8.1 |
F SYS 13 | Housekeeping checking Report | 8.1 |
F ENG 03 | Preventive Maintenance Check point | 8.1 |
SOP/OHS/03 | Safety And Security | 8.1 |
SOP/OHS/23 | Lockout / Tagout procedure | 8.1 |
SOP/OHS/06 | Work Shop And Maintenance Activities | 8.1 |
E/OHS/02 | Operational Control Plan | 8.1 |
SOP/PRD/01 to 05 | SOP for process monitoring of various operaiton activity | 81 |
F PUR 03 | Approved external provider list & Annual purchase order | 8.1 |
F PUR 04 | External Provider Registration Form | 8.1 |
F PUR 01 | Purchase Order | 8.1 |
F PRD 02 | Process change form | 8.1 |
F OHS 08 | Work Permit Report | 8.1 |
F OHS 04 | OHSMP Progress Monitoring Report | 8.1 |
PRO/OHS/07 | Procedure For Emergency Preparedness And Response | 8.2 |
MEP/01 & MEP/02 | On Site Off Site Emergency Preparedness Plan | 8.2 |
SOP/OHS/02 | Mock drill | 8.2 |
9.0 Performance evaluation | ||
PRO/OHS/08 | Procedure For Performance Monitoring And Measurement | 9.1. |
F SYS 03 | Calibration Status of Instrument / Equipment | 9.1 |
F OHS 07 | Safety Inspection Check List | 9.1 |
F SYS 06 | Audit Plan / Schedule | 9.2.2 |
F SYS 07 | ISO 45001:2018 Clause wise Audit Review Report | 9.2.2 |
F SYS 08 | Internal OH&S Audit Non–Conformity Report | 9.2.2 |
PRO/SYS/02 | Procedure for internal audit | 9.2.2 |
PRO/SYS/03 | Procedure for management review | 9.3 |
F SYS 15 | Minutes of Management review meeting | 9.3 |
10.0 Improvement | ||
F PRD 01 | Disposal of Non–Conforming of Product & service register | 10.2 |
F OHS 01 | Corrective Action Report | 10.2 |
F OHS 05 | Un Safe Observation Report | 10.2 |
F OHS 06 | Investigation Report | 10.2 |
PRO/OHS/09 | Procedure for Incident Investigation, Non–Conformity and corrective action | 10.2 |
Abbrevation – For | ||
DI – Documentation Information, OH&S – OH&S Manual, PRO- Procedures,E – Exhibit, F – Format, OHS – OH&S Management System, TRG – Tanning, ENG – Engineering, PRD – Production, PUR – Purchase, SYS – System related, HRD – Human Resource |
Please contact Konsultan Safety at Ph. 081219844844 atau WA: 08111346468
HSE Manual Table of Contents
Chapter No. |
Subject | ISO 45001 Clause Reference | |
1. | Company profile | ||
2. | Table of contents | ||
3. | Control and distribution | ||
4. | Context of the Organization | 4.0
4.1 4.2 4.3 4.4 |
|
Understanding the organization and its context | |||
Understanding the needs and expectations of workers and other interested parties | |||
Determining the scope of the OH&S management system | |||
OH&S management system | |||
5. | Leadership and worker participation | 5.0
5.1 5.2 5.3 5.4 |
|
Leadership and Commitment | |||
OH&S Policy | |||
Organizational roles, responsibilities and authorities | |||
Consultation and participation of workers | |||
6. | Planning | 6.0
6.1 6.2 |
|
Action to address risks and opportunities | |||
OH&S objectives and planning to achieve them | |||
7. | Support | 7.0
7.1 7.2 7.3 7.4 7.5 |
|
Resources | |||
Competence | |||
Awareness | |||
Communication | |||
Documented information | |||
8. | Operation | 8.0
8.1 8.2 |
|
Operational planning and control | |||
Emergency preparedness and response | |||
9. | Performance evaluation | 9.0
9.1 9.2 9.3 |
|
Monitoring, measurement, analysis and evaluation | |||
Internal audit | |||
Management review | |||
10. | Improvement | 10.0
10.1 10.2 10.3 |
|
General | |||
Incident, nonconformity and corrective action | |||
Continual improvement | |||
Annexures | |||
ANX–I | List of Documented information | 1 – 1 | |
ANX–II | Glossary of terms | 1 – 1 | |
ANX–III | Process flow chart for company’s activities | 1 – 2 | |
ANX–IV | Organizational structure | 1 – 1 |
Jika Anda memerlukan bantuan untuk implementasi ISO 45001 di perusahaan Anda hubungi Konsultan Safety di Ph. 081219844844 atau WA: 08111346468
Mandatory Procedures:• Procedure For Hazard Identification, Risk Assessment And Determining Controls |
Mandatory System Records:• Form Master List of Records |
OH&S Records• Form Corrective Action Report Training Records:• Form Training Calendar Internal Audit Records:• Form Appoint Audit Program manager |
OH&S SOP:• Job Safety Analysis |